List of VR Cameras 2022
List of VR Camera Systems 2022
With VR becoming more and more popular it’s increasingly important for all kinds of camera manufacturers to provide sophisticated optical devices. By Mid 2019 there are already 51 spherical camera systems to buy – ranging from low-end variants such as the Detu Twin for $119 to ultra high-end solutions such as the Lytro immerge light field camera solution for $250.000. Due to the high interest from our customer base, we curated the following list of spherical camera systems to give a broad overview of what’s out there to buy to capture VR video content!
Detu Twin
Field of view | 360° |
Resolution (per lens) | 2880 × 1440 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $119 |
Insta360 Air
Field of view | 360° |
Resolution (per lens) | 2560 × 1280 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $149 |
Nico360
Field of view | 360° |
Resolution (per lens) | 2560 × 1440 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $150 |
Insta360 Nano
Field of view | 360° |
Resolution (per lens) | 3040 × 1520 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $199 |
Moto 360
Field of view | 360° |
Resolution (per lens) | 3840 × 1920 |
FPS | 24 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $199 |
Giroptic iO
Field of view | 360° |
Resolution (per lens) | 2048 × 1024 |
FPS | 25/30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $249 |
LG 360
Field of view | 360° |
Resolution (per lens) | 2560 × 1280 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $250 |
QBIC MS 1
Field of view | 185° |
Resolution (per lens) | 1920 × 1080 |
FPS | 60 - 240 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $260 |
Insta360 One
Field of view | 360° |
Resolution (per lens) | 3840 × 1920 / 2560 x 1280 |
FPS | 30/60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $299 |
Xiaomi MiJia 360 Sphere
Field of view | 360° |
Resolution (per lens) | 3456 × 1728 / 2304 × 1152 |
FPS | 30/60 |
Live Stream Support | No |
Stereo Support | No |
Price | $299 |
LUNA Camera
Field of view | 360° |
Resolution (per lens) | 3840 × 2160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $299 |
Samsung Gear 360
Field of view | 360° |
Resolution (per lens) | 3840 × 1920 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $360 |
Ricoh Theta
Field of view | 360° |
Resolution (per lens) | 1920 × 1080 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
BublCam
Field of view | 360° |
Resolution (per lens) | 1440 × 1440 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
360Fly
Field of view | 360° |
Resolution (per lens) | 1500 × 1500 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
KeyMission 170
Field of view | 170° |
Resolution (per lens) | 3840 × 2160 |
FPS | up to 120 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
Yi 360
Field of view | 360° |
Resolution (per lense) | 5760 × 2880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $399 |
Kandao QooCam
Field of view | 360°/180° |
Resolution (per lense) | 3840 × 1920 |
FPS | 30/60/120 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $399 |
Insta360 Evo
Field of view | 360° |
Resolution (per lense) | 5760 × 2880 |
FPS | 30 |
Live Stream Support | No |
Stereo Support | Yes |
Price | $419 |
Vuze XR
Field of view | 360° & 180° |
Resolution (per lense) | 5760 × 2880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $439 |
Rylo
Field of view | 360° |
Resolution (per lens) | 5824 × 2912 / 3840 x 2160 |
FPS | 24/30 |
Live Stream Support | No |
Stereo Support | No |
Price | $449 |
Insta360 One X
Field of view | 360° |
Resolution (per lens) | 5760 × 2880 / 3840 × 1920 |
FPS | 30/50 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $459 |
ALLie Cam
Field of view | 360° |
Resolution (per lens) | 4096 × 2160 |
FPS | 20 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $499 |
Lucid Camera
Field of view | 180° |
Resolution (per lens) | 3840 × 2160 |
FPS | 30 |
Live Stream Support | No |
Stereo Support | Yes |
Price | $499 |
KeyMission 360
Field of view | 360° |
Resolution (per lens) | 3840 × 2160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $499 |
Giroptic 360
Field of view | 360° |
Resolution (per lens) | 2048 × 1080 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $669 |
GoPro Fusion
Field of view | 360° |
Resolution (per lens) | 4992 × 2496 / 3008 × 1504 |
FPS | 30/60 |
Live Stream Support | No |
Stereo Support | No |
Price | $699 |
Vuze VR 3D 360
Field of view | 360° |
Resolution (per lens) | 3840 × 2160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $799 |
Garmin VIRB 360
Field of view | 360° |
Resolution (per lens) | 2880 × 2880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $799 |
Kodak SP360 4K Dual
Field of view | 360° |
Resolution (per lens) | 2880 × 2880 |
FPS | 60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $899 |
Eyesir 4K
Field of view | 360° |
Resolution (per lens) | 4096 × 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $1100 |
Vuze Plus VR 3D 360
Field of view | 360° |
Resolution (per lens) | 3840 × 2180 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $1195 |
Veye 360
Field of view | 360° |
Resolution (per lens) | 3840 × 1920 |
FPS | 25 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $1599 |
Detu F4
Field of view | 360° |
Resolution (per lense) | 2880 × 2160 |
FPS | 24 / 30 / 60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $1599 |
Panono 360
Field of view | 360° |
Resolution (per lense) | 16384 × 8192 (photo) |
FPS | - |
Live Stream Support | - |
Stereo Support | - |
Price | $2099 |
Z Cam S1 Pro
Field of view | 360° |
Resolution (per lense) | 5760 × 3240 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $2499 |
Kandao Obsidian GO
Field of view | 360° |
Resolution (per lense) | 5760 × 5760 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $2499 |
Sphericam 2
Field of view | 360° |
Resolution (per lense) | 4096 × 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $2500 |
Z Cam K1 Pro
Field of view | 180° |
Resolution (per lense) | 2880 × 2880 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $2995 |
Kandao Obsidian R
Field of view | 360° |
Resolution (per lens) | 7680 × 7680 |
FPS | 30/120 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $4199 |
Insta360 Pro
Field of view | 360° |
Resolution (per lens) | 4096 × 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $3499 |
Insta360 Pro 2
Field of view | 360° |
Resolution (per lens) | 7680 × 3840 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $4999 |
Orah 4i
Field of view | 360° |
Resolution (per lense) | 2048 × 1536 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $3600 |
GoPro Omni
Field of view | 360° |
Resolution (per lense) | 1920 × 1080 |
FPS | 60 |
Live Stream Support | No |
Stereo Support | No |
Price | $6000 |
LivePlanet Camera
Field of view | 360° |
Resolution (per lense) | 3840 × 2160 |
FPS | 25 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $8500 |
NakedEye
Field of view | 360° |
Resolution (per lense) | 2048 × 1080 |
FPS | 60 |
Live Stream Support | Yes |
Stereo Support | No |
Price | $9000 |
Samsung 360 Round
Field of view | 360° |
Resolution (per lense) | 4096 × 4096 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $10499 |
Insta360 Titan
Field of view | 360° |
Resolution (per lense) | 9600 × 9600 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $15000 |
Jaunt one (NEO)
Field of view | 360° |
Resolution (per lense) | 9192 × 4096 |
FPS | up to 120 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $15000 |
GoPro Odyssey
Field of view | 360° |
Resolution (per lense) | 1920 × 1080 |
FPS | 60 |
Live Stream Support | Not out of the box |
Stereo Support | Yes |
Price | $15000 |
Yi Halo
Field of view | 360° |
Resolution (per lense) | 2560 × 1920 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $17000 |
FaceBook Surround 360 VR
Field of view | 360° |
Resolution (per lense) | 2048 × 2048 |
FPS | up to 60 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $35000 |
Nokia Ozo
Field of view | 360° |
Resolution (per lense) | 2048 × 2048 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | $60000 |
Lytro Immerge
Field of view | 360° |
Resolution (per lense) | - |
FPS | - |
Live Stream Support | - |
Stereo Support | Yes |
Price | $250000 |
Headcase Cinema Quality VR 360
Field of view | 360° |
Resolution (per lense) | 1920 × 1080 |
FPS | up to 60 |
Live Stream Support | No |
Stereo Support | Yes |
Price | rental |
The Falcon
Field of view | 360° |
Resolution (per lense) | 5500 × 2750 |
FPS | 60 - 80 |
Live Stream Support | Yes |
Stereo Support | No |
Price | tba |
Briskeye
Field of view | 360° |
Resolution (per lense) | 3840 × 2160 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | No |
Price | tba |
Hermes VR Webcam
Field of view | 180° |
Resolution (per lense) | 1536 × 1536 |
FPS | 30 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | tba |
Artemis VR Webcam
Field of view | 180° |
Resolution (per lense) | 2048 × 2048 |
FPS | 60 |
Live Stream Support | Yes |
Stereo Support | Yes |
Price | tba |