List of VR Headsets 2022
Virtual Reality (VR) invites you to explore alternative worlds as if you’re actually there. Simply take your smartphone and a headset and discover virtual spaces, games, and much more. Even though the technology has been around for years, the current generation of products and devices gets closer than ever to the VR’s original promise: getting elsewhere and connecting to whatever matters most to you.
With the technology advancing every year, the hardware is getting cheaper and the software base is growing steadily. In other words, virtual reality becomes affordable and thanks to massive price drops and discounts on hardware and software bundles, now is the perfect time to get your own VR headset and discover what all the hype is about.
Google Cardboard
Field of view | 90° |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | No |
Release date | 2014 |
Price | $15 |
VeeR Fabric VR
Field of view | 95° |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | No |
Release date | 2017 |
Price | $14 |
Merge
Field of view | 90° |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | No |
Release date | 2017 |
Price | $29 |
VeeR OASIS VR
Field of view | 112° |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2018 |
Price | $29 |
VR Shinecon
Field of view | 90° |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | No |
Release date | 2018 |
Price | $35 |
Zeiss VR One
Field of view | 100° |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | No |
Release date | 2015 |
Price | $49 |
Sytros Premium VR
Field of view | depends on smartphone |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | No |
Release date | 2017 |
Price | $49 |
Bnext VR
Field of view | depends on smartphone |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | No |
Release date | 2017 |
Price | $49 |
Google Daydream View
Field of view | 90° |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2016 |
Price | $79 |
Vuzix iWear
Field of view | 55° |
Max Resolution (combined) | 1280×720 |
Type | Tethered |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2016 |
Price | $99 |
Google Daydream View 2
Field of view | 100° |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2017 |
Price | $99 |
Samsung Gear VR
Field of view | 101° |
Max Resolution (combined) | 2560×1440 |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2017 |
Price | $129 |
ImmersiOn-VRelia GO
Field of view | 130° |
Max Resolution (combined) | depends on smartphone |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2015 |
Price | $139 |
Woxter Neo VR100
Field of view | 42° |
Max Resolution (combined) | 1920×1080 |
Type | Cardboard |
Positional Tracking | No |
Motion Controller | No |
Release date | 2017 |
Price | $199 |
Genbasic Quad HD
Field of view | 110° |
Max Resolution (combined) | 2560×1440 |
Type | Standalone |
Positional Tracking | No |
Motion Controller | No |
Release date | 2016 |
Price | $199 |
Oculus Go
Field of view | 100° |
Max Resolution (combined) | 2560×1440 |
Type | Standalone |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2018 |
Price | $219 |
Xiaomi Mi VR
Field of view | 100° |
Max Resolution (combined) | 2560×1440 |
Type | Standalone |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2018 |
Price | $234 |
Pico Neo
Field of view | 102° |
Max Resolution (combined) | 2880×1600 |
Type | Standalone |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $239 |
Pico Goblin
Field of view | 90° |
Max Resolution (combined) | 2560×1440 |
Type | Standalone |
Positional Tracking | No |
Motion Controller | No |
Release date | 2017 |
Price | $249 |
Playstation VR
Field of view | 100° |
Max Resolution (combined) | 1920×1080 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2016 |
Price | $269 |
Galax Vision
Field of view | 100° |
Max Resolution (combined) | 1920×1080 |
Type | Tethered |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2016 |
Price | $279 |
Huawei VR2
Field of view | 100° |
Max Resolution (combined) | 3200×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $289 |
Acer AH101
Field of view | 95° |
Max Resolution (combined) | 2880×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2017 |
Price | $299 |
Razer OSVR HDK 1
Field of view | 100° |
Max Resolution (combined) | 2160×1200 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2015 |
Price | $299 |
HP VR1000-100
Field of view | 95° |
Max Resolution (combined) | 2880×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2017 |
Price | $329 |
Dell Visor
Field of view | 110° |
Max Resolution (combined) | 2880×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2017 |
Price | $349 |
Lenovo Explorer
Field of view | 105° |
Max Resolution (combined) | 2880×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2017 |
Price | $349 |
Helmet Vision Fly
Field of view | 120° |
Max Resolution (combined) | 3840×1200 |
Type | Standalone |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2019 |
Price | $349 |
Pico G2 4K
Field of view | 101° |
Max Resolution (combined) | 3840×2160 |
Type | Standalone |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2019 |
Price | $369 |
Deepoon VR E3-B
Field of view | 110° |
Max Resolution (combined) | 2560×1440 |
Type | Tethered |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2018 |
Price | $379 |
Oculus Rift
Field of view | 110° |
Max Resolution (combined) | 2160×1200 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2016 |
Price | $399 |
Oculus Rift S
Field of view | 115° |
Max Resolution (combined) | 2560×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2019 |
Price | $399 |
Oculus Quest
Field of view | 100° |
Max Resolution (combined) | 3200×1440 |
Type | Standalone |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2019 |
Price | $399 |
Shadow VR
Field of view | 110° |
Max Resolution (combined) | 2560×1440 |
Type | Standalone |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $399 |
Mirage Solo
Field of view | 110° |
Max Resolution (combined) | 2560×1440 |
Type | Standalone |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $399 |
Snapdragon VR820
Field of view | 100° |
Max Resolution (combined) | 2880×1440 |
Type | Standalone |
Positional Tracking | Yes |
Motion Controller | No |
Release date | 2016 |
Price | $399 |
Deepoon VR P1
Field of view | 96° |
Max Resolution (combined) | 2560×1440 |
Type | Standalone |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2018 |
Price | $399 |
Razer OSVR HDK 2
Field of view | 110° |
Max Resolution (combined) | 2160×1200 |
Type | Tethered |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2016 |
Price | $399 |
Acer OJO 500
Field of view | 100° |
Max Resolution (combined) | 2880×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $399 |
ASUS HC102
Field of view | 95° |
Max Resolution (combined) | 2880×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $449 |
ANTVR Cyclop
Field of view | 110° |
Max Resolution (combined) | 2160×1200 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2017 |
Price | $449 |
Avengant Glyph
Field of view | 40° |
Max Resolution (combined) | 2560×720 |
Type | Tethered |
Positional Tracking | No |
Motion Controller | No |
Release date | 2016 |
Price | $459 |
Samsung Odyssey
Field of view | 110° |
Max Resolution (combined) | 2880×1600 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2017 |
Price | $499 |
Valve Index
Field of view | 130° |
Max Resolution (combined) | 2880×1600 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2019 |
Price | $499 |
3Glasses Blubur S2
Field of view | 90° |
Max Resolution (combined) | 1440×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $549 |
ImmersiOn-VRelia BlueSky Pro
Field of view | 123° |
Max Resolution (combined) | 2160×1920 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2015 |
Price | $549 |
Deepoon VR M2 Pro
Field of view | 96° |
Max Resolution (combined) | 2650×1440 |
Type | Standalone |
Positional Tracking | No |
Motion Controller | No |
Release date | 2016 |
Price | $589 |
HTC Vive
Field of view | 110° |
Max Resolution (combined) | 2160×1200 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2016 |
Price | $599 |
FOVE
Field of view | 100° |
Max Resolution (combined) | 2560×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | No |
Release date | 2017 |
Price | $599 |
VIVE Focus
Field of view | 110° |
Max Resolution (combined) | 2880×1600 |
Type | Standalone |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $599 |
LG Ultragear VR
Field of view | 110° |
Max Resolution (combined) | 1440×1280 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $599 |
HP Reverb
Field of view | 114º |
Max Resolution (combined) | 4320×2160 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2019 |
Price | $649 |
Pimax 5K Plus
Field of view | 200º |
Max Resolution (combined) | 5120×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $699 |
Deepoon VR E3-C
Field of view | 110º |
Max Resolution (combined) | 2560×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $699 |
Deepoon VR E3-Polaris
Field of view | 110º |
Max Resolution (combined) | 2560×1440 |
Type | Tethered |
Positional Tracking | No |
Motion Controller | Yes |
Release date | 2018 |
Price | $699 |
HTC Vive Pro
Field of view | 110° |
Max Resolution (combined) | 2880×1600 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $799 |
HTC Vive Cosmos
Field of view | - |
Max Resolution (combined) | - |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2019 |
Price | $799 |
HTC Vive Focus Plus
Field of view | 110° |
Max Resolution (combined) | 2880×1600 |
Type | Standalone |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2019 |
Price | $799 |
Pimax 8K
Field of view | 200° |
Max Resolution (combined) | 7680×2160 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $899 |
Deus Odin
Field of view | 110° |
Max Resolution (combined) | 4320×2160 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2019 |
Price | $1100 |
HTC Vive Pro Eye
Field of view | 110° |
Max Resolution (combined) | 2880×1600 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2019 |
Price | $1899 |
StarVR One
Field of view | 210° |
Max Resolution (combined) | 3660×1464 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $3199 |
XTAL
Field of view | 180º |
Max Resolution (combined) | 5120×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2018 |
Price | $5800 |
Varjo VR-1
Field of view | 87° |
Max Resolution (combined) | 1920×1080 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | Yes |
Release date | 2019 |
Price | $6999 |
VRHero 5K Plus
Field of view | 170° |
Max Resolution (combined) | 5120×1440 |
Type | Tethered |
Positional Tracking | Yes |
Motion Controller | No |
Release date | 2017 |
Price | $9000 |